Example Client and Advisory List
| Coaxcess LLC | Digital Broadcast Network | Intira Corporation | |||
| Rockerfeller Capital Partners LLC | CyberCare Inc. CYBR | Infinite Technology Corp ITCG | |||
| Finova Corp. | Wohlers Insurance | Compass Investment Group- London | |||
| Clark Food Service | Freeborn and Peters | Joe G. Maloof & Sons | |||
| Axciom ACXM | Palindrome Corp. | Hastings Corp | |||
| Universal Access Corp. UAXS | May & Speh SPEH | 321 Me.dia Holdings | |||
| US Web Corporation USWB | Physician Sales and Service PSSI | Broadband Investment Group | |||

Including originations, private placements, public offerings, debt placements, direct investments, seed capital, bridge finance,executive stock option programs,stock hedging programs, r144 programs,ESOP, and Erisa Account management.